en:moodle:activities:choice:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:moodle:activities:choice:start [2023/10/18 13:26] – hellwig | en:moodle:activities:choice:start [2023/10/18 16:55] (current) – [More about choice] helmke | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ====== Choice ====== | ====== Choice ====== | ||
| - | The **Choice** allows you to ask a question in the Moodle course room with predefined | + | **Choice** allows you to ask a question in the Moodle course room with predefined |
| The results can be shown immediately, | The results can be shown immediately, | ||
| - | For the assignment | + | For the scheduling |
| ===== Procedure ===== | ===== Procedure ===== | ||
| + | |||
| Create a list of topics and decide how many students may choose the same topic. \\ | Create a list of topics and decide how many students may choose the same topic. \\ | ||
| Your students choose independently. See the list of students with their respective topics at a glance. | Your students choose independently. See the list of students with their respective topics at a glance. | ||
| - | ==== Voting: Distribute topics or dates ==== | + | ==== Choice: Distribute topics or dates ==== |
| - | 1. Switch on the edit mode in the upper right corner: Click cogwheel and " | + | 1. Switch on the edit mode in the upper right corner. \\ |
| - | 2. go to " | + | 2. Click on " |
| - | 3. select | + | 3. Select |
| - | + | 4. set the following **settings**: | |
| - | + | ||
| - | //(You may see these buttons in your course room)//. | + | |
| - | You can change the view here: Click personal settings (profile picture top right), Settings > Course settings > Activate activity selection by checking the box. | + | |
| - | + | ||
| - | {{: | + | |
| - | + | ||
| - | 4. set the following **settings**: | + | |
| ==== General ==== | ==== General ==== | ||
| Line 30: | Line 24: | ||
| Is the name that will be displayed on the course page and is mandatory to fill in. | Is the name that will be displayed on the course page and is mandatory to fill in. | ||
| * **Description** | * **Description** | ||
| - | Here you explain the purpose of your choice. The description should include the question you want the course participants to vote on. Furthermore, | + | Here you explain the purpose of your choice. The description should include the question you want the course participants to response |
| - | * whether | + | * whether |
| * whether results will be published | * whether results will be published | ||
| - | * whether indicated | + | * whether indicated |
| * **Display mode** | * **Display mode** | ||
| Line 41: | Line 35: | ||
| ==== Options ==== | ==== Options ==== | ||
| - | * **Allow | + | * **Allow |
| - | Select " | + | Select " |
| - | * **Allow more than one selection** | + | * **Allow more than one choice to be selected** |
| Select " | Select " | ||
| + | * **Limit the number of responses allowed** | ||
| - | {{:de: | + | With the option "Limit the number of responses allowed" |
| + | Example: A topic is to be worked on by two students. Set the " | ||
| - | * **Limit the number of responses in choice options** | ||
| - | |||
| - | The "Limit number of responses in choice options" | ||
| - | Example: A paper topic is to be worked on by two students. Activate "Upper limit" here and set it to 2. | ||
| * Option 1: Enter the text for the first selection option here. | * Option 1: Enter the text for the first selection option here. | ||
| - | * Upper limit 1: Enter here how often " | + | * Limit 1: Enter how often " |
| - | * Option 2 (and more...): | + | * Option 2 (and more...): |
| - | You need more selection options? Click on the "Add 3 fields | + | You need more selection options? Click on the "Add 3 field(s) |
| - | <WRAP center round important 90%>If you have group mode enabled | + | <WRAP center round important 90%>**Do not activate group mode!** |
| ==== Results ==== | ==== Results ==== | ||
| * **Publish Results**: Whether and when to show results to students. | * **Publish Results**: Whether and when to show results to students. | ||
| - | * **Show results | + | * **Privacy of results**: Only available if results are shown. Either results with or without names. |
| - | * **Show | + | * **Show |
| - | * **Include | + | * **Include |
| + | |||
| + | <WRAP center round important 90%>To edit " | ||
| - | <WRAP center round important 90%>To edit the choice afterwards, switch to the main course page and click on the screw icon behind the vote.</ | + | ==== View (and save) choice responses ==== |
| - | ==== View (and save) choice results ==== | + | Click on " |
| - | Click on the choice, you will see the view that your students also get. With one exception, you will see the number of votes (previously zero). | ||
| - | Click on the text "Show X Responses" | ||
| - | Click on the buttons at the bottom of the page to save, for example, an Excel spreadsheet locally with the results of the choice. | ||
| - | {{: | ||
| ==== Reset choice ==== | ==== Reset choice ==== | ||
| - | The "Reset course" | + | The "Reset course" |
| - | To do so, select the option " | + | To do this, select the option " |
| + | Check again in the overview which elements will be reset. | ||
| - | ==== More on choice ==== | + | ==== More about choice ==== |
| - | Documentation and explanatory video on [[https:// | + | Documentation and explanatory video at [[https:// |
en/moodle/activities/choice/start.1697628377.txt.gz · Last modified: by hellwig
