en:moodle:activities:survey:start
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:moodle:activities:survey:start [2022/03/30 12:21] – created me1014 | en:moodle:activities:survey:start [2024/03/25 13:38] (current) – maziyar | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| The survey supports three types of survey instruments to assess and promote online learning. \\ | The survey supports three types of survey instruments to assess and promote online learning. \\ | ||
| - | Instructors | + | Educators |
| - | Survey module | + | The questions |
| Select the type of survey from the drop-down list. The following options are available: | Select the type of survey from the drop-down list. The following options are available: | ||
| - | * ATTLS (20 point version) - Attitudes to Thinking and Learning Survey. | ||
| - | * Critical Events - Reflection on critical events regarding motivation and collaboration in the current course. | ||
| - | * COLLES (actual) - Constructivist On-Line Learning Environment Survey (constructivist assessment of the current course - your actual assessment of the current course). It is used to assess the extent to which the interactive capabilities of the Internet affect learning motivation in dynamic learning methods. | ||
| - | * COLLES (preferred and actual) - Constructivist On-Line Learning Environment Survey (Constructivist assessment of the current course - your ideal and your actual assessment of the current course). | ||
| - | * COLLES (preferred) - Constructivist On-Line Learning Environment Survey (Constructivist assessment of the current course - your ideal assessment of the current course). | ||
| - | See [[https:// | + | * ATTLS (20-item version) - Attitudes to Thinking and Learning Survey |
| + | * Critical Incidents - Reflection on critical incidents regarding motivation and participation in the current course | ||
| + | * COLLES (Actual) - Constructivist On-Line Learning Environment Survey (constructivist evaluation of the current course - your actual evaluation of the current course). It is used to record the extent to which the interactive possibilities of the Internet affect learning motivation in dynamic learning methods. | ||
| + | * COLLES (Preferred and Actual) - Constructivist On-Line Learning Environment Survey (constructivist evaluation of the current course - your ideal and actual evaluation of the current course) | ||
| + | * COLLES (Preferred) - Constructivist On-Line Learning Environment Survey (constructivist evaluation of the current course - your ideal evaluation of the current course) | ||
| + | |||
| + | You can find more information on this topic on [[https:// | ||
en/moodle/activities/survey/start.1648635664.txt.gz · Last modified: by me1014
