en:moodle:course:settings:format:start
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:moodle:course:settings:format:start [2023/10/24 10:52] – created helmke | en:moodle:course:settings:format:start [2024/07/30 12:13] (current) – maziyar | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Course format ====== | ====== Course format ====== | ||
| - | At this point you decide | + | By selecting the " |
| - | The choice depends | + | |
| - | In the grid format, images can be inserted for each topic to help navigate to the topic. | + | |
| + | * The “**Topic | ||
| + | * The “**Weekly format**” organizes | ||
| + | | ||
| + | * The course format “**Flexible sections format**” offers teachers the possibility to organize their Moodle course with sections and subsections ({{de: | ||
| ===== Format ===== | ===== Format ===== | ||
| - | For those in a hurry: | + | **For those in a hurry:** Leave the default setting |
| - | In **week format** | + | In "**Weekly |
| - | In **Topic format** your course consists of (automatically) numbered topic blocks. | + | In "**Topic format**", |
| - | Advantage here: No adjustments need to be made if topics are postponed or cancelled. | + | Set the " |
| - | Combine | + | |
| + | {{: | ||
| - | ===== Number of sections ===== | + | ===== Number of topics / sections ===== |
| - | Here you can set the number of weeks/topics. | + | You set the number of topics |
| - | Remove excess, empty topics or add new ones as needed. On the course | + | Remove excess, empty topics or add new ones if required. On the course |
| - | {{:de: | + | {{:en:moodle:course: |
| - | * Overview of course formats [[https:// | + | * Overview of course formats [[https:// |
| - | * [[https:// | + | * [[https:// |
en/moodle/course/settings/format/start.1698137540.txt.gz · Last modified: by helmke
