en:moodle:settings:format:start
Differences
This shows you the differences between two versions of the page.
| en:moodle:settings:format:start [2022/03/30 10:03] – created me1014 | en:moodle:settings:format:start [2023/10/24 10:52] (current) – removed helmke | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{indexmenu_n> | ||
| - | ====== Course format ====== | ||
| - | At this point you decide fundamentally how your course should be structured. \\ | ||
| - | The choice depends on your teaching concept: select the topic or the week format and organize your content accordingly either by topic or by week. | ||
| - | In the grid format, images can be inserted for each topic to help navigate to the topic. | ||
| - | |||
| - | ===== Format ===== | ||
| - | |||
| - | For those in a hurry: leave the default setting "theme format" | ||
| - | |||
| - | In **week format** still set the start date with " | ||
| - | In **Topic format** your course consists of (automatically) numbered topic blocks. \\ | ||
| - | Advantage here: No adjustments need to be made if topics are postponed or cancelled. | ||
| - | Combine the grid format e.g. with the course layout "Only one section per page". | ||
| - | |||
| - | ===== Number of sections ===== | ||
| - | |||
| - | Here you can set the number of weeks/ | ||
| - | Remove excess, empty topics or add new ones as needed. On the course main page, the plus/minus icons perform this task. | ||
| - | |||
| - | {{: | ||
| - | |||
| - | * Overview of course formats [[https:// | ||
| - | * [[https:// | ||
en/moodle/settings/format/start.1648627389.txt.gz · Last modified: by me1014
