en:tools:overview:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:tools:overview:start [2024/02/09 10:38] – helmke | en:tools:overview:start [2024/06/25 17:07] (current) – [Tools for learning and teaching in the university context] maziyar | ||
---|---|---|---|
Line 2: | Line 2: | ||
====== Tools ====== | ====== Tools ====== | ||
- | ===== Tools for learning and teaching in higher education | + | ===== Tools for learning and teaching in the university context |
- | Make use of various | + | Take advantage |
- | * [[[[de:tools: | + | * [[en/tools/ |
- | * [[de: | + | * [[en: |
- | * [[de:tools:feedback:start|Feedback (ARS)]] - students | + | * [[en: |
- | * [[de: | + | * [[en: |
- | * [[de: | + | * [[en:tools:eduvote:start|eduvote]] - Interactive participation of students in lectures |
- | * [[de: | + | * **[[en: |
- | * [[de:tools:unipark:start|Unipark]] - feedback | + | * [[en: |
+ | * [[en: | ||
+ | * [[en: | ||
+ | * [[en: | ||
+ | * [[en: | ||
+ | * [[en/tools/unipark/start|Unipark]] - Online survey |
en/tools/overview/start.1707471527.txt.gz · Last modified: 2024/02/09 10:38 by helmke