en:moodle:activities:attendance:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:moodle:activities:attendance:start [2023/10/18 11:31] – hellwig | en:moodle:activities:attendance:start [2023/10/18 11:39] (current) – hellwig | ||
|---|---|---|---|
| Line 27: | Line 27: | ||
| Here you can see the attendance report for all participants of the Moodle course. | Here you can see the attendance report for all participants of the Moodle course. | ||
| - | {{en: | + | {{en: |
| ===== Export ===== | ===== Export ===== | ||
| - | Here you can export the attendance for all, single groups or single participants as Excel/ | ||
| - | You will get an Excel list with all past events and the respective status of the participants | + | Here the attendance for all, individual groups or individual |
| - | Course units that are still in the future can also be included in the file by checking | + | |
| - | ===== Status Catalog ===== | + | You will receive an Excel list with all past sessions and the respective status of the participants (A = present, E = excused, ? = absent, etc.). Sessions that are still in the future can also be included in the file by checking the box " |
| - | In the tab " | ||
| - | ===== Temporary attendees | + | ===== Status set ===== |
| - | Here you can add additional people to the attendance record who are not enrolled in the Moodle course, but whose attendance you would still like to record. | + | |
| - | ====== | + | In the " |
| - | * Moodle documentation for " | + | |
| + | ===== Temporary users ===== | ||
| + | |||
| + | You can also find the " | ||
| + | |||
| + | ===== Additional materials ===== | ||
| + | |||
| + | * Moodle documentation for " | ||
en/moodle/activities/attendance/start.1697621514.txt.gz · Last modified: by hellwig
