en:webconference:zoom:poll:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:webconference:zoom:poll:start [2024/06/25 13:43] – maziyar | en:webconference:zoom:poll:start [2024/06/25 13:45] (current) – maziyar | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| * Licensed use (set up or start meeting in Moodle) | * Licensed use (set up or start meeting in Moodle) | ||
| - | * Current browser or current desktop client (mere participation also possible with app) | + | * Current browser or current desktop client (mere participation also possible with the mobile |
| * The meeting must be either a scheduled meeting or an instant meeting for which you use your personal meeting ID | * The meeting must be either a scheduled meeting or an instant meeting for which you use your personal meeting ID | ||
| Line 21: | Line 21: | ||
| {{: | {{: | ||
| - | **Alternatively: Prepare a poll in the portal** | + | **Alternative: Prepare a poll in the portal** |
| - Go to your Zoom portal on the web page. | - Go to your Zoom portal on the web page. | ||
en/webconference/zoom/poll/start.1719315795.txt.gz · Last modified: by maziyar
