en:moodle:overview:new:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:moodle:overview:new:start [2022/11/03 13:20] – me1014 | en:moodle:overview:new:start [2025/04/25 13:25] (current) – helmke | ||
---|---|---|---|
Line 1: | Line 1: | ||
{{indexmenu_n> | {{indexmenu_n> | ||
- | ====== What's new (10/ | + | ====== What's new ====== |
- | Here we provide information about new features in Moodle that result from version updates or have been added. The information concerns teachers and course owners (role "Teacher"). | + | This is where we provide information about new features in Moodle that result from version updates or have been added. The information concerns teachers and course owners (“**Teacher**” role). |
- | ===== New as of 10/2022 ===== | ||
- | ==== Matriculation number in Moodle ==== | ||
- | The matriculation number is now synchronized in Moodle and (only for the role " | ||
- | ==== Document attendance | + | ===== Pre-Info: Moodle Version 4.5 (Offene.jade-hs.de and moodle.jade-hs.de, Summer 2025) ===== |
- | With the Moodle extension "[[en:moodle: | + | |
- | The extension | + | Comming soon: Moodle |
- | ==== Check accessibility ==== | ||
- | Moodle includes (since version 3.11) the Brickfield Accessibility Starter Toolkit. Instructors can use this analysis function if they wish and receive tips on how to optimize their own course. | ||
- | * Guide "Check Accessibility" | ||
- | * More on [[en: | ||
+ | ===== Course index: automatic word break (from 28.03.2025) ===== | ||
- | ===== New since 08/2022 ===== | + | Long captions in the course index have now an automatic word break in order to increase readability.\\ |
+ | {{: | ||
+ | //Image: Course index in moodle course room// | ||
- | ==== Activities | + | ===== Turn on "Edit mode" - button now green when active (14.03.2025) |
+ | When editing is turned on, the button "Edit mode" is now green highlighted. | ||
+ | \\ | ||
+ | {{: | ||
+ | //Image: Activated button "Edit mode" // | ||
- | === Show due dates for activities === | ||
- | Due dates for activities can now be displayed on the course page, e.g. submission date of an assignment or last date for a vote. \\ | ||
- | * Enable in course settings (section // | ||
- | === Show activity completion conditions === | ||
- | If [[de: | ||
- | \ Enable in the course settings (// | ||
- | \\ | ||
- | {{: | ||
- | //image: enable completion tracking// | ||
- | * " | ||
- | * "Show completion conditions" | ||
- | \\ {{: | ||
- | //picture: display due date and completion conditions on course main page | ||
- | // | ||
- | === Improved Activity Completion Report === | ||
- | (Available in audit courses only): Instructors can filter the activity completion report by type and order of activities. \\ | ||
- | {{: | ||
- | ==== H5P and the content repository ==== | ||
- | * Teachers (role " | ||
- | * Teachers can see how often H5P items are linked (but not where) via the content store. | ||
- | ==== Test/ | ||
- | === Maintain preferred settings | + | ===== Moodle of the Jade HS now also with Single Sign On (SSO) (from 19.07.2024) ===== |
- | Changes | + | |
- | === Word limit for free text questions === | + | The [[https:// |
- | Instructors | + | |
+ | ===== Offene Jade HS, login now with HS access data/SSO (from 02/2024) ===== | ||
+ | |||
+ | The project and further education platform [[https:// | ||
+ | |||
+ | |||
+ | |||
+ | ===== Onlyoffice Document (from 01/2024) ===== | ||
+ | |||
+ | The activity “[[en/ | ||
+ | |||
+ | |||
+ | ===== Course format “Flexible Sections” (from 12/2023) ===== | ||
+ | The course format “**Flexible Sections**” offers teachers the possibility to organize their Moodle course with sections and subsections ({{de: | ||
+ | |||
+ | |||
+ | ===== Embed test questions | ||
+ | Quiz or test questions that are already in the question collection | ||
+ | |||
+ | |||
+ | ===== Moodle 4.1 LTS (as of 23.08.2023) ===== | ||
- | === Review test results === | + | On August 22, 2023, Moodle received a major renovation and is more modern, simpler |
- | It is now possible to comment on answers | + | |
- | === Test completion via number of attempts === | + | **New for everyone** |
- | For tests, it is now possible to specify after how many attempts a test is considered completed. | + | |
+ | * **Menu ribbon** at the top -> Shorter click paths | ||
+ | * **Collapse topic sections** (like accordion) | ||
+ | * **Course index** on the left -> Collapse navigation in the course | ||
+ | * **Block drawer** on the right -> Collapse blocks (more focus on content) | ||
+ | * **Upcoming activities for you** -> Email reminder of current dates | ||
- | ==== Enable course content download ==== | + | **New for lecturers** |
- | Instructors can enable a button | + | |
- | | + | |
- | + | ||
+ | * **Edit mode** switch now pinned always at the top -> No scrolling | ||
+ | * Move content directly in the **Course index** | ||
+ | * **Send notifications about content changes** -> One click to send info about changes! | ||
+ | * Task with text field for “**Activity instruction**” in addition to the general description. “**Time limit**” can be activated in the quiz as well. | ||
+ | * **Question collection** -> Questions with new properties: Status (ready / draft), Version, Comments, Needs checking | ||
en/moodle/overview/new/start.1667478036.txt.gz · Last modified: 2022/11/03 13:20 by me1014